| RESULTS OF DC GENERAL ELECTION 11/07/2000 FOR ANC 5C COMMISSIONERS | ||
| Candidates | Popular Votes | Percentage |
| ANC/SMD 5C01 | ( 1/ 1) | 100 |
| JAMES D BERRY JR | 569 | 97.4 |
| WRITE-IN | 15 | 2.6 |
| ANC/SMD 5C02 | ( 1/ 1) | 100 |
| JOYCE ROBINSON-PAUL | 549 | 94.2 |
| WRITE-IN | 34 | 5.8 |
| ANC/SMD 5C03 | ( 3/ 3) | 100 |
| JAMES SHABAZZ | 158 | 25.4 |
| MICHAEL J PENDLETON | 191 | 30.8 |
| CLEOPATRA JONES | 256 | 41.2 |
| WRITE-IN | 16 | 2.6 |
| ANC/SMD 5C04 | ( 1/ 1) | 100 |
| RICHARD "RICK" SOWELL JR | 300 | 43.2 |
| MARY ANIGBO (WITHDREW) | 48 | 6.9 |
| VICKY LEONARD-CHAMBERS | 342 | 49.2 |
| WRITE-IN | 5 | 0.7 |
| ANC/SMD 5C05 | ( 2/ 2) | 100 |
| GWEN SOUTHERLAND | 589 | 93.2 |
| WRITE-IN | 43 | 6.8 |
| ANC/SMD 5C06 | ( 1/ 1) | 100 |
| BERTHA L JOHNSON | 429 | 96.6 |
| WRITE-IN | 15 | 3.4 |
| ANC/SMD 5C07 | ( 3/ 3) | 100 |
| WRITE-IN | 233 | 100 |
| ANC/SMD 5C08 | ( 2/ 2) | 100 |
| WRITE-IN | 232 | 100 |
| ANC/SMD 5C09 | ( 1/ 1) | 100 |
| MARSHALL R PHILLIPS SR | 442 | 96.9 |
| WRITE-IN | 14 | 3.1 |
| ANC/SMD 5C10 | ( 2/ 2) | 100 |
| DEBBIE SMITH | 454 | 95.2 |
| WRITE-IN | 23 | 4.8 |
| ANC/SMD 5C11 | ( 2/ 2) | 100.0 |
| SONDRA L JEFFERSON | 450 | 97.4 |
| WRITE-IN | 12 | 2.6 |
| ANC/SMD 5C12 | ( 1/ 1) | 100.0 |
| WRITE-IN | 7 | 100.0 |
11/17/00 18:32
DISTRICT OF COLUMBIA GENERAL ELECTION INTEGRITY REPORT 323 PAGE 8
RUNNING TOTALS RESULTS FOR EID 10181